Sign up to stay up to date on the Summerlin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11531 Sailing Stones Street 3 3 2,345 $709,000 $302.35 Unknown
9720 Highridge Drive 7 12 20,558 $5,795,000 $281.89 Unknown
608 Verde Vista Place 4 4 2,799 $1,050,000 $375.13 0 days
11089 Black Fire Opal Drive 3 3 2,508 $910,000 $362.84 3 days
8245 Peaceful Canyon Drive 4 3 2,317 $549,900 $237.33 2 days
2103 Desert Prairie Street 3 3 1,823 $475,000 $260.56 2 days
1708 Queen Victoria Street Unit 101 3 3 1,471 $379,990 $258.32 Unknown
11230 Hidden Peak Avenue Unit 210 2 3 1,369 $449,000 $327.98 4 days
1520 Ruby Cliffs Lane Unit 103 2 2 1,208 $325,000 $269.04 5 days
10432 Summit Canyon Drive 7 7 9,054 $3,995,000 $441.24 6 days
2305 Pearl Crest Street 6 8 5,133 $2,488,888 $484.88 Unknown
6854 Wood Clover Court 3 3 2,267 $1,450,000 $639.61 9 days
9769 Pyrite Mystery Avenue 3 3 1,740 $539,900 $310.29 10 days
10716 Steel Ridge Court 4 5 4,557 $3,100,000 $680.27 10 days
830 Cozette Court Unit 204 3 2 1,671 $529,000 $316.58 10 days
11963 Glentana View Avenue 3 3 2,126 $948,470 $446.13 13 days
12086 Granite Canyon Street 4 4 3,014 $1,520,005 $504.31 Unknown
11386 Belmont Lake Drive Unit 101 3 2 1,967 $499,000 $253.69 14 days
1060 Chestnut Chase Street 4 3 2,757 $724,900 $262.93 Unknown
433 Point Sur Avenue 3 3 1,931 $1,150,000 $595.55 Unknown
7705 Allano Way 2 3 1,247 $339,990 $272.65 Unknown
11329 Via Spiga Drive 5 3 2,542 $674,900 $265.50 Unknown
8409 Verplank Avenue 2 3 1,259 $349,999 $278 16 days
1909 Villa Palms Court Unit 201 3 2 1,243 $265,000 $213.19 17 days
503 Sonoma Range Street 3 3 1,860 $529,900 $284.89 18 days
12532 Starry Heaven Street 3 3 1,781 $655,000 $367.77 Unknown
497 Crown Mesa Avenue 4 4 3,014 $1,127,817 $374.19 20 days
651 Sentinel Spire Street 4 4 2,144 $699,995 $326.49 20 days
7632 Almeria Avenue 2 3 1,247 $318,000 $255.01 25 days
655 Sentinel Spire Street 4 4 1,929 $739,750 $383.49 Unknown
2750 Native Leaf Court 3 2 1,834 $765,000 $417.12 23 days
11900 Arenoso Drive 3 3 1,947 $539,900 $277.30 23 days
600 N Carriage Hill Drive Unit 1164 3 3 1,771 $499,000 $281.76 25 days
4294 Swift Street 2 3 1,784 $719,000 $403.03 6 days
1832 Stonefield Street 2 2 1,145 $435,000 $379.91 23 days
10308 Wood Plank Lane 3 3 1,719 $498,000 $289.70 26 days
11856 Saverio Avenue 3 3 2,441 $879,900 $360.47 27 days
11572 Hadwen Lane 4 3 3,145 $765,000 $243.24 27 days
6134 Amber View Street 4 4 3,396 $1,350,000 $397.53 15 days
10611 Pedal Point Place Unit 203 2 2 1,236 $410,000 $331.72 30 days
11441 Allerton Park Drive Unit 203 3 3 2,547 $799,000 $313.70 Unknown
11820 Calle De Sol Drive 3 3 1,947 $534,900 $274.73 30 days
9986 Amethyst Hills Street 3 3 2,654 $1,500,000 $565.18 31 days
9144 Las Manaitas Avenue Unit 402 4 5 3,902 $2,995,000 $767.56 Unknown
2320 Tinsley Court 4 3 1,870 $470,000 $251.34 32 days
182 Lomita Heights Drive 3 3 1,499 $469,900 $313.48 20 days
9410 Laguna Niguel Drive Unit 104 3 3 2,128 $510,000 $239.66 Unknown
1900 Solvang Mill Drive 2 3 1,616 $474,999 $293.94 31 days
9328 Tournament Canyon Drive 6 8 7,792 $3,950,000 $506.93 Unknown
145 Southern Peach Street 4 3 2,290 $825,000 $360.26 26 days
Average: 3.4 3.6 2,897 $1,173,752 $363 37 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
917 Rainbow Meadows Drive 3 3 1,684 $399,000 $236.94 3 days
11389 Ogden Mills Drive Unit 103 3 3 1,603 $399,999 $249.53 10 days
10121 Jacob Place Unit 203 2 2 838 $280,000 $334.13 20 days
11928 Jamberry Mountain Court 3 2 1,316 $425,000 $322.95 9 days
10304 Canyon Valley Avenue 3 3 2,782 $1,000,000 $359.45 4 days
9901 Trailwood Drive Unit 1038 2 3 1,327 $389,995 $293.89 8 days
10020 Terrastone Drive 4 4 3,490 $2,075,000 $594.56 17 days
10175 Spider Rock Avenue 3 2 1,560 $424,900 $272.37 14 days
557 Aspen Leaf Street 3 3 1,526 $430,000 $281.78 24 days
11020 Mount Royal Avenue 3 2 2,369 $659,900 $278.56 13 days
1405 San Juan Hills Drive Unit 103 2 2 1,481 $485,000 $327.48 22 days
12267 Crystal Shore Avenue 5 4 3,539 $1,199,999 $339.08 32 days
901 Lord Crewe Street 3 3 1,723 $485,000 $281.49 45 days
9420 San Laguna Court Unit 203 2 2 1,453 $365,900 $251.82 38 days
912 Pro Players Drive 3 3 2,353 $699,000 $297.07 50 days
9821 Aspen Grove Place 3 2 1,295 $450,000 $347.49 52 days
754 Step Beach Street 4 3 3,245 $985,000 $303.54 37 days
541 Highview Ridge Avenue 4 4 3,064 $1,452,860 $474.17 61 days
9028 Thornbury Lane 3 5 4,847 $1,699,900 $350.71 51 days
1816 Dolce Drive 3 4 3,510 $1,200,000 $341.88 66 days
10232 Glen Ora Avenue 4 3 2,190 $775,000 $353.88 11 days
285 Molinetto Street 3 4 2,904 $899,999 $309.92 88 days
309 Malpaso Street 5 4 2,739 $1,019,995 $372.40 40 days
337 Malpaso Street 5 4 3,062 $1,079,995 $352.71 76 days
252 Malpaso Street 4 4 2,824 $1,197,995 $424.22 91 days
317 Lake Windemere Street 4 4 3,091 $899,000 $290.84 203 days
No address 4 3 3,151 $500,000 $158.68 5 days
5704 Milagro Manor Court 4 4 4,216 $1,150,000 $272.77 290 days
Average: 3.4 3.2 2,470 $822,444 $324 49 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9116 Eagle Ridge Drive 3 3 2,353 $929,000 $900,000 $394.82 Unknown 12/1/23
10906 Sutter Hills Avenue 3 3 1,504 $414,863 $420,000 $275.84 13 days 12/1/23
2341 Golden Blossom Court 3 2 1,838 $500,000 $500,000 $272.03 6 days 11/30/23
9233 Canyon Mesa Drive 3 3 3,290 $1,450,000 $1,415,000 $440.73 10 days 11/30/23
2098 Valley Sand Street 3 3 1,823 $559,999 $559,999 $307.19 25 days 11/30/23
10709 Beringer Drive 4 4 3,888 $1,428,800 $1,385,000 $367.49 13 days 11/30/23
10340 Bentley Oaks Avenue 3 2 1,676 $475,000 $470,000 $283.41 27 days 11/30/23
10881 Eastern Redbud Court 3 3 2,404 $1,040,000 $961,600 $432.61 16 days 11/22/23
1400 San Juan Hills Drive Unit 104 2 3 2,267 $515,000 $500,000 $227.17 43 days 11/22/23
820 Canterra Street Unit 2057 2 2 1,319 $405,000 $400,000 $307.05 121 days 11/22/23
11251 Hidden Peak Avenue Unit 108 1 1 813 $360,000 $350,000 $442.80 6 days 11/21/23
2797 Grande Valley Drive 3 2 1,899 $570,000 $560,000 $300.16 14 days 11/21/23
617 Ivy Spring Street 3 3 2,470 $635,000 $630,000 $257.09 27 days 11/20/23
10720 Highland Park Court 3 2 1,783 $499,999 $510,000 $280.43 4 days 11/17/23
11359 Corsica Mist Avenue 3 3 1,750 $550,000 $540,000 $314.29 22 days 11/17/23
225 Robledo Street 3 3 2,002 $883,995 $795,400 $441.56 231 days 11/17/23
2001 Summer Spruce Place Unit 101 3 3 2,047 $480,000 $410,000 $234.49 4 days 11/16/23
11258 Corsica Mist Avenue 4 3 3,158 $835,000 $825,000 $264.41 9 days 11/15/23
436 Pinnacle Heights Lane 5 4 3,942 $1,150,000 $1,139,000 $291.73 8 days 11/15/23
10524 Pine Gardens Court Unit 106 2 2 980 $285,000 $285,000 $290.82 10 days 11/15/23
10121 Jacob Place Unit 102 2 2 838 $290,000 $285,000 $346.06 52 days 11/15/23
12102 Canyon Sunset Street 4 4 3,064 $1,399,891 $1,417,576 $456.88 116 days 11/15/23
1020 Eaglewood Drive 5 3 3,017 $800,000 $770,000 $265.16 34 days 11/14/23
11835 Portina Drive Unit 1025 2 2 1,466 $419,000 $419,000 $285.81 Unknown 11/13/23
913 Lexington Cross Drive 3 2 2,040 $625,000 $620,000 $306.37 3 days 11/13/23
1344 Silver Sierra Street 3 3 1,320 $349,000 $350,000 $264.39 28 days 11/13/23
10809 Garden Mist Drive Unit 2049 2 2 1,299 $350,000 $346,000 $269.44 67 days 11/13/23
11237 Rainbow Peak Avenue Unit 208 1 1 830 $355,000 $350,000 $427.71 70 days 11/9/23
2984 Kedleston Street 4 4 3,486 $1,790,000 $1,550,000 $513.48 167 days 11/8/23
10528 Narra Place 4 3 2,362 $600,000 $587,000 $254.02 7 days 11/7/23
900 Domnus Lane Unit 101 2 2 1,269 $300,000 $300,000 $236.41 12 days 11/7/23
10517 Clarion River Drive 3 2 1,285 $515,000 $515,000 $400.78 10 days 11/6/23
10210 Benjamin Nicholas Place Unit 201 2 2 1,263 $330,000 $318,000 $261.28 9 days 11/6/23
11826 Corenzio Avenue 3 3 2,076 $830,000 $831,000 $399.81 40 days 11/6/23
10737 Elk Lake Drive 5 4 3,754 $829,900 $829,900 $221.07 4 days 11/6/23
8824 Rozetta Court 5 4 3,946 $1,400,000 $1,325,000 $354.79 52 days 11/6/23
10381 Bressana Drive 3 3 2,263 $1,150,000 $1,100,000 $508.17 74 days 11/6/23
5842 Frosted Cloud Court 4 3 3,142 $849,000 $845,000 $270.21 36 days 11/2/23
80 Alamere Falls Drive 3 3 1,499 $478,000 $465,000 $318.88 6 days 10/31/23
6881 Steel Mist Street 2 2 1,758 $735,000 $700,000 $418.09 34 days 10/31/23
1044 Calvia Street 3 3 1,622 $475,000 $490,000 $292.85 6 days 10/31/23
919 Baronet Drive 3 4 1,989 $600,000 $587,000 $301.66 33 days 10/31/23
10512 Jeremy Ridge Avenue 3 2 1,144 $420,000 $405,000 $367.13 14 days 10/30/23
10455 Garden Light Drive 3 3 2,376 $775,000 $750,000 $326.18 6 days 10/30/23
1713 Corta Bella Drive 4 5 4,148 $1,275,000 $1,200,000 $307.38 2 days 10/30/23
10323 Cider Mill Road 4 3 2,365 $595,000 $585,000 $251.59 122 days 10/30/23
228 Native Stone Street 3 3 2,390 $739,900 $730,000 $309.58 75 days 10/27/23
9305 Magic Flower Avenue 3 3 2,054 $549,999 $555,000 $267.77 7 days 10/26/23
2149 Silvered Bark Drive 3 3 1,701 $449,000 $449,000 $263.96 7 days 10/26/23
1045 Puerta Del Sol Drive 3 3 2,440 $575,000 $555,000 $235.66 32 days 10/26/23
Average: 3.3 3.1 2,374 $873,836 $840,432 $327 49 days
Viewing 1 - 50 of 301
Viewing 1 - 50 of 301
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: