Sign up to stay up to date on the Pahrump Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1524 Mount Charleston Drive 4 2 2,497 $449,900 $180.18 Unknown
200 S Woodchips Road 2 1 1,824 $182,000 $99.78 Unknown
2521 Olvido Avenue 3 2 2,589 $415,000 $160.29 1 day
170 Mondale Court 3 2 1,736 $349,900 $201.56 Unknown
1831 Marisa Street 3 2 2,392 $489,000 $204.43 1 day
2080 Laguna Street 3 3 1,551 $325,000 $209.54 3 days
2100 Iroquois Avenue 4 2 2,112 $460,000 $217.80 Unknown
3260 Our Road Unit 1 3 2 1,560 $259,900 $166.60 Unknown
183 Wildcat Avenue Unit 0609 4 2 1,825 $352,990 $193.42 Unknown
2561 Balzar Street N/A N/A N/A $174,000 Unknown 3 days
1291 E Comstock Circle 5 3 2,526 $419,000 $165.87 3 days
1350 S Bannavitch Street N/A N/A N/A $129,995 Unknown Unknown
6490 Longhorn Lane 4 5 2,428 $514,900 $212.07 Unknown
851 Lupin Street 3 2 2,448 $469,900 $191.95 3 days
411 Driftwood Drive 3 2 1,673 $340,000 $203.23 3 days
5331 Applewood Court 3 3 2,057 $469,900 $228.44 Unknown
5770 S Alicia St 3 2 1,788 $360,000 $201.34 1 day
3771 Thousandaire Boulevard 2 2 1,152 $399,000 $346.35 2 days
5260 Graystone Drive 4 3 2,352 $575,000 $244.47 Unknown
6001 E Calabria Avenue 3 2 1,984 $345,980 $174.39 Unknown
5601 N Fleetwood Place 3 2 1,296 $259,999 $200.62 Unknown
780 E Hickory Street 4 3 2,352 $426,000 $181.12 4 days
3851 Soplo Road 4 3 2,542 $509,900 $200.59 Unknown
3970 E Weld Avenue 5 4 3,761 $550,000 $146.24 Unknown
4640 E Sandalwood Drive 3 3 2,688 $440,000 $163.69 Unknown
5541 Saddletree Road 3 2 1,698 $375,000 $220.85 Unknown
1410 Cavalry Street 3 2 2,523 $525,000 $208.09 Unknown
5540 Doubletree Road 3 2 1,698 $375,000 $220.85 Unknown
5840 Santovito Street 4 3 2,375 $499,900 $210.48 Unknown
5700 Santovito Street 3 2 1,688 $379,900 $225.06 Unknown
1260 Pioche Street 5 2 1,683 $289,900 $172.25 6 days
2790 W Prospector Lane 3 2 1,260 $297,000 $235.71 Unknown
5271 E Chasemoor Street 3 2 2,100 $435,000 $207.14 7 days
2410 Homestead Road N/A N/A N/A $135,000 Unknown Unknown
2260 Wagon Avenue 3 2 1,138 $295,000 $259.23 Unknown
850 Kimberly Avenue 3 3 1,111 $258,000 $232.22 7 days
4401 N Leslie Street 5 2 2,677 $285,000 $106.46 Unknown
1191 Bunarch Road 3 2 1,178 $380,000 $322.58 10 days
4541 Bay Tree Court 2 3 1,723 $369,000 $214.16 Unknown
4620 Jarvis Road 4 3 2,209 $699,000 $316.43 10 days
3201 Winchester Avenue 3 2 2,557 $660,000 $258.11 12 days
600 W Chipmunk Road 3 2 1,668 $340,000 $203.84 Unknown
2120 Upland Avenue 3 2 1,138 $295,000 $259.23 12 days
30 E Mesquite Avenue N/A N/A N/A $160,000 Unknown Unknown
5680 Homestead Road N/A N/A N/A $350,000 Unknown Unknown
4260 E Navajo Boulevard 4 3 2,669 $450,000 $168.60 Unknown
1711 Ginger Circle 4 2 1,840 $375,000 $203.80 8 days
50 Queenstar Street 3 2 1,046 $185,000 $176.86 Unknown
3390 W Blosser Ranch Road Unit 2 4 2 1,729 $415,000 $240.02 14 days
5130 Valero Court 3 2 1,855 $369,000 $198.92 15 days
Average: 3.1 2.4 1,989 $416,667 $213 70 days
Viewing 1 - 50 of 609
Viewing 1 - 50 of 609
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3360 Naylor Place N/A N/A N/A $730,000 Unknown 1 day
3551 W Horn Road 3 2 1,404 $229,900 $163.75 2 days
7670 Wildhorse Road 3 2 1,128 $139,000 $123.23 Unknown
4536 S Pava Avenue 4 2 1,984 $354,300 $178.58 9 days
5721 Grain Mill Road 3 2 1,826 $449,900 $246.39 8 days
281 Glenoaks Street 2 2 1,165 $275,000 $236.05 9 days
960 S Firebird Circle 3 2 1,154 $204,900 $177.56 4 days
4920 Bakersmill Court 3 3 2,074 $435,000 $209.74 1 day
5330 Grain Mill Road 3 3 2,057 $469,900 $228.44 9 days
3121 Unicorn Avenue 4 2 1,620 $310,000 $191.36 Unknown
601 Mazelle Lane 3 2 1,908 $375,000 $196.54 9 days
4111 Jasmine Street 3 2 2,280 $289,000 $126.75 19 days
1161 W Amarillo Avenue 4 3 3,077 $599,000 $194.67 23 days
2020 S Highland Avenue 3 2 1,486 $290,000 $195.15 11 days
5451 Humbolt Place 3 2 1,128 $249,900 $221.54 1 day
2141 S Blagg Road 3 2 1,573 $249,500 $158.61 10 days
4100 E Winterwood Road 2 2 1,170 $250,000 $213.68 9 days
641 West Street N/A N/A 2,276 $410,888 $180.53 34 days
2391 Silver Street 3 2 1,908 $310,000 $162.47 33 days
4890 E Fairwood Court 4 3 2,180 $503,950 $231.17 25 days
4576 S Pava Avenue 3 2 1,514 $315,600 $208.45 28 days
5800 Doubletree Road 3 2 1,692 $365,900 $216.25 45 days
4961 E Savoy Boulevard 3 2 1,222 $235,999 $193.13 20 days
1770 Huckleberry Street 3 2 2,299 $475,000 $206.61 20 days
669 E Simkins Road 3 2 1,514 $252,500 $166.78 7 days
1910 Upland Avenue 3 2 1,875 $349,900 $186.61 25 days
231 Jobella Lane 2 2 810 $149,900 $185.06 13 days
3306 Mount Charleston Drive 2 2 1,180 $239,000 $202.54 39 days
4000 Paiute Boulevard 3 3 1,312 $175,000 $133.38 1 day
1321 Eldorado Way 4 3 2,407 $395,000 $164.10 43 days
5061 Monte Penne Way 2 2 1,538 $325,000 $211.31 53 days
1891 Brian Road 4 3 3,154 $250,000 $79.26 20 days
261 Kite Street 3 2 846 $189,700 $224.23 46 days
5461 E Volterra Drive 3 4 2,452 $499,000 $203.51 46 days
5454 Eleganza Avenue 3 3 2,050 $409,900 $199.95 73 days
3121 Burning Tree Court 3 3 2,547 $599,500 $235.37 49 days
1130 Ricksue 3 2 1,296 $169,990 $131.17 24 days
4227 E Hawk Valley Court 2 3 1,844 $379,900 $206.02 44 days
1961 S Jacaranda Street 3 2 1,696 $299,000 $176.30 73 days
4296 E Cactus Canyon Drive 3 2 1,844 $389,990 $211.49 6 days
571 W Painted Trails Road 4 3 2,393 $325,000 $135.81 91 days
1610 N Blagg Road 3 2 1,905 $395,000 $207.35 84 days
3900 Frontage Road N/A N/A N/A $250,000 Unknown 102 days
6061 E Calabria Avenue 3 2 1,747 $334,355 $191.39 13 days
6160 Willis Street N/A N/A 1,500 $479,000 $319.33 110 days
561 E Simkins Road 3 2 1,698 $249,999 $147.23 108 days
691 Munsell Way 2 2 2,016 $249,000 $123.51 92 days
520 Mcmurray Drive 3 4 1,726 $344,995 $199.88 116 days
151 Wilber Way 3 2 1,428 $314,900 $220.52 29 days
150 Bristle Cone 3 2 1,611 $339,000 $210.43 115 days
Average: 3.0 2.3 1,781 $333,579 $189 66 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2051 S Zuni Avenue 4 3 2,655 $549,000 $525,000 $206.78 40 days 12/4/23
2600 Balzar Street 4 3 2,609 $699,000 $679,000 $267.92 17 days 12/4/23
5250 Wheatland Drive 3 2 1,527 $369,900 $369,900 $242.24 42 days 12/4/23
2101 S Idaho Street 3 2 1,466 $300,000 $295,000 $204.64 119 days 12/4/23
2791 W Prospector Lane 3 2 1,286 $285,000 $297,700 $221.62 43 days 12/1/23
1260 Shady Lane 3 2 1,344 $247,980 $246,000 $184.51 166 days 12/1/23
414 Brentwood Drive 2 2 1,391 $210,000 $210,000 $150.97 15 days 11/30/23
400 W Pechstein Road 3 2 1,678 $335,000 $335,000 $199.64 7 days 11/30/23
2581 Ambler Way 3 2 1,152 $215,000 $208,550 $186.63 3 days 11/30/23
1560 Outlaw Street 3 2 1,501 $331,000 $307,000 $220.52 50 days 11/30/23
1180 Bridger Street 2 2 1,496 $254,999 $245,000 $170.45 56 days 11/30/23
128 Pioneer Range Avenue Unit 0613 4 2 1,825 $350,810 $350,810 $192.22 46 days 11/30/23
4840 Maple Road 3 2 2,050 $539,000 $515,000 $262.93 14 days 11/30/23
671 Alaska Way 2 2 810 $195,000 $196,000 $240.74 48 days 11/30/23
1441 W Hickory Street 2 2 2,324 $315,000 $315,000 $135.54 85 days 11/30/23
351 Providence Court 3 2 1,629 $290,999 $310,000 $178.64 66 days 11/30/23
149 Pioneer Range Avenue Unit 1023 3 2 1,611 $341,920 $341,920 $212.24 8 days 11/29/23
360 E Hickory Street 3 2 1,852 $343,000 $335,000 $185.21 76 days 11/29/23
3920 Oakleaf Avenue 3 2 1,962 $425,000 $399,000 $216.62 77 days 11/28/23
1500 W Fawn Street 4 2 2,569 $499,900 $485,000 $194.59 28 days 11/27/23
4217 E Hawk Valley Court 2 2 1,634 $375,990 $359,900 $230.10 45 days 11/27/23
881 Fort Churchill Road 3 2 1,705 $230,000 $200,000 $134.90 89 days 11/23/23
131 Rudy Road 3 2 940 $140,400 $140,400 $149.36 2 days 11/22/23
1531 W Scales Way 3 2 1,344 $240,000 $255,000 $178.57 11 days 11/22/23
241 W Kite Street 2 2 968 $179,900 $179,900 $185.85 8 days 11/22/23
3641 W Horn Road 3 2 1,568 $340,000 $330,000 $216.84 44 days 11/22/23
4566 S Pava Avenue 3 2 1,984 $353,545 $353,545 $178.20 18 days 11/22/23
3141 Ramona Lane 4 3 1,977 $289,000 $290,000 $146.18 84 days 11/22/23
6660 N My Drive Way 3 2 1,400 $335,999 $335,000 $240 10 days 11/21/23
5681 Mary Lou Street 4 3 2,352 $495,000 $472,500 $210.46 67 days 11/21/23
1250 E Elderberry Street 3 2 2,470 $515,000 $490,000 $208.50 37 days 11/20/23
3180 Pahrump Valley Boulevard 3 2 1,512 $279,500 $285,000 $184.85 186 days 11/20/23
1448 Star Road N/A N/A 4,310 $599,000 $600,000 $138.98 Unknown 11/17/23
5190 Fairmont Street 3 3 2,074 $435,000 $435,000 $209.74 41 days 11/17/23
3981 N Blagg Road 2 2 1,500 $245,000 $240,000 $163.33 61 days 11/17/23
60 Tonopah Trail 2 2 1,039 $190,867 $190,100 $183.70 34 days 11/17/23
3622 E Malheur Avenue 2 2 1,540 $294,999 $294,999 $191.56 117 days 11/17/23
2790 W Charleston Park Avenue 4 2 1,170 $255,000 $202,500 $217.95 137 days 11/17/23
6290 Conestoga Parkway 3 2 1,405 $349,900 $330,000 $249.04 11 days 11/16/23
1881 E Augusta Street 3 3 2,235 $489,000 $480,000 $218.79 22 days 11/16/23
4296 Money Street 6 3 2,314 $195,000 $191,250 $84.27 25 days 11/16/23
3471 S Adobe Court 3 2 2,186 $339,900 $345,000 $155.49 38 days 11/16/23
621 W Mesquite Avenue N/A N/A N/A $249,900 $249,900 Unknown 116 days 11/16/23
4183 E Cactus Canyon Drive 2 2 1,464 $356,505 $345,000 $243.51 33 days 11/15/23
5630 Alfano Avenue 3 2 1,991 $379,899 $379,899 $190.81 99 days 11/15/23
800 E Bonita Avenue N/A N/A N/A $125,000 $125,000 Unknown 5 days 11/14/23
4546 S Pava Avenue 2 2 1,514 $327,135 $327,135 $216.07 67 days 11/14/23
4841 Maple Road 3 3 2,423 $450,000 $415,000 $185.72 123 days 11/13/23
6711 Longmeadow Drive 3 2 1,955 $335,000 $335,000 $171.36 4 days 11/10/23
2820 W Charleston Park Avenue 3 2 1,792 $250,000 $250,000 $139.51 2 days 11/9/23
Average: 3.0 2.2 1,781 $322,518 $312,606 $181 71 days
Viewing 1 - 50 of 543
Viewing 1 - 50 of 543
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: