Sign up to stay up to date on the North Las Vegas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2747 Reynolds Ave. Avenue 3 2 1,566 $339,000 $216.48 Unknown
1686 Viola Falls Street Unit Lot 76 3 2 1,611 $422,990 $262.56 Unknown
795 Sand Camel Court Unit LOT 93 4 3 1,865 $407,990 $218.76 Unknown
6432 Bristlebird Street 4 4 2,589 $500,000 $193.12 Unknown
3509 Odlum Point Lane 3 2 1,246 $380,000 $304.98 Unknown
4801 Rancho Linda Court 3 2 1,298 $360,000 $277.35 Unknown
7917 Mazarine Street 3 2 1,613 $414,900 $257.22 Unknown
1808 John Bevy Court 5 5 3,804 $595,000 $156.41 Unknown
1845 James Creek Drive Unit Lot 6 5 3 2,665 $492,990 $184.99 Unknown
5855 Valley Drive Unit 2183 2 2 1,056 $285,000 $269.89 Unknown
1830 Forewing Avenue 4 3 2,834 $539,000 $190.19 Unknown
1127 Pearl Marble Avenue 2 2 1,458 $353,000 $242.11 Unknown
3321 Strawberry Roan Road 3 2 1,230 $358,000 $291.06 Unknown
6041 Riverwalk Falls Street Unit 102 2 3 1,316 $320,000 $243.16 3 days
5226 Sugar Maple Court 4 2 1,966 $399,000 $202.95 Unknown
4325 Duck Harbor Avenue 5 4 3,057 $585,000 $191.36 Unknown
2510 Crawford Street N/A N/A 3,306 $550,000 $166.36 Unknown
3317 Nicki Cometa Street Unit n/a 3 3 1,979 $375,000 $189.49 3 days
5330 Dawn Break Canyon Street 3 2 1,554 $375,000 $241.31 6 days
1565 Cowboy Path Avenue 3 3 1,762 $425,900 $241.71 Unknown
1585 Cowboy Path Avenue 3 2 1,208 $382,900 $316.97 Unknown
1809 Lucky Wish Avenue 4 3 2,370 $480,000 $202.53 4 days
1010 Frye Mesa Avenue 3 3 1,826 $407,000 $222.89 4 days
7456 Chipping Sparrow Street 3 3 1,770 $439,000 $248.02 Unknown
2112 Venus Avenue Unit D 2 1 797 $149,995 $188.20 Unknown
1203 Dover Glen Drive 4 3 2,294 $529,900 $230.99 4 days
2624 Saint George Street 4 2 1,580 $365,000 $231.01 Unknown
3916 Biddle Street 4 2 2,214 $449,900 $203.21 3 days
3729 Covewick Drive 3 2 1,436 $419,999 $292.48 4 days
1723 Anchor Drive 4 2 1,807 $425,000 $235.20 Unknown
No address 3 2 1,336 $364,900 $273.13 5 days
6816 Titanium Gray Court Unit 148 3 3 1,412 $344,990 $244.33 Unknown
3201 Wembley Court 4 2 1,607 $400,000 $248.91 Unknown
916 Bluebird Hill Avenue 4 3 3,264 $600,000 $183.82 4 days
5713 Earthsong Court 3 3 2,356 $489,900 $207.94 4 days
4545 Anspach Street 3 3 1,492 $566,326 $379.58 6 days
5909 Feral Garden Street 4 3 2,039 $399,900 $196.13 4 days
1232 Wild Grain Avenue 5 3 2,479 $475,000 $191.61 Unknown
5408 Indian Rose Street 3 3 2,267 $499,000 $220.11 6 days
2829 Bassler Street 3 1 891 $329,999 $370.37 Unknown
3706 Caribbean Blue Avenue 3 3 1,946 $499,888 $256.88 Unknown
5633 Akula Bay Street 4 2 1,828 $424,900 $232.44 Unknown
4549 Cloudrest Peak Street 3 3 1,520 $392,781 $258.41 10 days
4553 Cloudrest Peak Street 3 3 1,500 $394,974 $263.32 10 days
4784 Wild Draw Drive 2 2 1,323 $310,000 $234.32 Unknown
4579 Queens Hill Street 3 3 1,520 $397,215 $261.33 10 days
5622 Via Victoria Street 3 2 1,788 $409,900 $229.25 Unknown
6225 River Brenta Court 4 3 3,023 $579,900 $191.83 Unknown
6616 Sea Swallow Street 5 3 3,790 $679,990 $179.42 Unknown
4325 Tiara Blanca Court 4 2 1,804 $445,000 $246.67 8 days
Average: 3.5 2.7 1,988 $440,999 $229 27 days
Viewing 1 - 50 of 699
Viewing 1 - 50 of 699
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3709 Stowe Creek Avenue 4 3 1,920 $365,000 $190.10 Unknown
2540 Spear Street N/A N/A 1,344 $332,000 $247.02 9 days
2724 Ventura Way 2 1 768 $249,999 $325.52 6 days
3833 Melador Falls Avenue 3 2 1,460 $374,900 $256.78 8 days
804 Sand Camel Court Unit LOT 89 4 3 1,865 $411,990 $220.91 6 days
1834 Harding Street N/A N/A 2,442 $450,000 $184.28 7 days
3700 Blairmoor Street 5 3 2,272 $449,999 $198.06 7 days
6629 Pass Catcher Street 3 2 1,720 $449,990 $261.62 5 days
6621 Pass Catcher Street 3 2 2,277 $524,990 $230.56 5 days
4916 Spring Falls Way 3 2 1,405 $369,900 $263.27 7 days
811 Sand Camel Court Unit LOT 97 3 3 1,715 $389,990 $227.40 7 days
7750 Moore Creek Lane Unit 126 3 3 1,715 $399,990 $233.23 7 days
114 Quailbush Drive 3 2 1,284 $384,999 $299.84 8 days
4215 Landriano Avenue 5 5 3,375 $640,000 $189.63 6 days
799 Sand Camel Court Unit LOT 94 3 3 1,715 $389,990 $227.40 4 days
808 Sand Camel Court Unit LOT 88 4 3 1,795 $399,990 $222.84 11 days
816 Sand Camel Court Unit LOT 86 4 3 1,865 $412,990 $221.44 5 days
1423 Black Hills Way 2 2 1,069 $319,999 $299.34 7 days
6625 Palm Branch Street 4 3 2,451 $469,900 $191.72 16 days
6714 Palmer Estates Street 3 2 2,047 $499,900 $244.21 2 days
3940 Kings Hill Road 5 5 3,224 $599,000 $185.79 12 days
2710 Coral Cliffs Court 3 2 1,188 $374,900 $315.57 17 days
6071 Camden Cove Street 4 3 1,660 $412,000 $248.19 17 days
3420 E Tonopah Avenue 4 2 1,435 $349,900 $243.83 20 days
7747 Moore Creek Lane Unit 44 3 3 1,715 $399,990 $233.23 6 days
2213 Plumeria Avenue 4 3 2,415 $415,000 $171.84 3 days
2915 Roaming Palmer Road 3 3 1,649 $399,900 $242.51 10 days
3820 Alpine Bypass Avenue 3 3 1,960 $380,000 $193.88 14 days
3214 Panamint Court 3 2 1,540 $334,900 $217.47 3 days
6056 Shadow Oak Drive 4 2 1,743 $419,999 $240.96 3 days
7728 Widewing Drive 2 2 1,157 $370,000 $319.79 7 days
2914 Ferret Fall Avenue 4 2 1,575 $329,900 $209.46 5 days
6209 Blushing Willow Street 3 3 1,788 $355,000 $198.55 13 days
2017 Cyprus Dipper Avenue 3 2 1,420 $390,000 $274.65 20 days
No address 3 3 1,788 $325,000 $181.77 27 days
7739 Moore Creek Lane Unit 46 4 3 1,795 $410,990 $228.96 11 days
3114 Johannan Lane 3 2 1,505 $400,000 $265.78 Unknown
3416 Outlook Point Street 3 2 1,254 $349,998 $279.11 6 days
3601 Helmsman Drive 3 2 1,591 $369,000 $231.93 3 days
2909 Ground Robin Drive 3 2 1,246 $350,000 $280.90 19 days
2110 Keller Court 4 3 1,894 $439,000 $231.78 12 days
1009 Madaline Nicole Avenue 3 2 2,102 $425,000 $202.19 7 days
7451 Mason Springs Avenue Unit Lot 55 3 2 1,611 $421,990 $261.94 18 days
812 Sand Camel Court Unit LOT 87 3 3 1,715 $407,990 $237.90 1 day
5221 El Prado Heights Street 4 3 2,249 $409,000 $181.86 10 days
5608 Folksinger Court 3 3 1,689 $450,000 $266.43 13 days
4108 Juanita May Avenue 3 3 1,978 $369,900 $187.01 12 days
2012 Lawry Avenue 4 2 1,500 $329,900 $219.93 17 days
7204 Piute Mesa Street 3 2 1,845 $399,900 $216.75 8 days
4120 Herblinda Lane 3 2 1,618 $399,999 $247.22 10 days
Average: 3.4 2.7 1,852 $422,661 $229 38 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4736 Transcendental Street 2 2 1,630 $420,000 $405,000 $257.67 Unknown 12/4/23
4202 Redfield Avenue 2 2 1,470 $350,000 $355,000 $238.10 3 days 12/4/23
7834 Lily Trotter Street 3 2 1,246 $330,000 $330,000 $264.85 10 days 12/4/23
4157 Sandia Star Drive 3 3 1,762 $422,900 $422,900 $240.01 95 days 12/4/23
4012 Dove Creek Road 3 2 1,851 $465,500 $435,000 $251.49 166 days 12/4/23
1900 W Mcdonald Avenue 4 2 1,161 $304,999 $305,000 $262.70 21 days 12/2/23
3929 Thomas Patrick Avenue 3 3 1,768 $350,000 $350,000 $197.96 13 days 12/1/23
1108 Turnstone Court 4 2 1,517 $419,900 $428,000 $276.80 12 days 12/1/23
1825 Ginger Blossom Avenue 3 2 1,995 $430,000 $430,000 $215.54 10 days 12/1/23
8247 Oasis Bloom Street 3 2 1,714 $415,000 $415,000 $242.12 18 days 12/1/23
5540 Grand Rapids Street 3 3 1,667 $374,000 $374,000 $224.36 33 days 12/1/23
1574 Gold Sunset Avenue 3 3 1,556 $402,900 $402,900 $258.93 5 days 11/30/23
4040 San Diego Street 4 3 2,110 $565,000 $565,000 $267.77 8 days 11/30/23
351 River Glider Avenue 3 2 1,374 $379,999 $379,900 $276.56 5 days 11/30/23
1416 Indian Hedge Drive 3 2 1,581 $395,000 $395,000 $249.84 8 days 11/30/23
3024 Saint George Street Unit G 1 1 736 $155,000 $150,000 $210.60 27 days 11/30/23
3105 Frigate Way 3 2 1,246 $369,000 $369,000 $296.15 27 days 11/30/23
2712 Tahiti Isle Avenue 3 3 2,476 $440,000 $440,000 $177.71 23 days 11/30/23
4345 Roaming Breeze Road 3 2 1,556 $419,900 $419,900 $269.86 6 days 11/30/23
3618 Dutchmans Vine Court 3 3 1,931 $370,000 $370,000 $191.61 42 days 11/30/23
6048 La Coste Street 3 2 1,740 $469,950 $469,950 $270.09 32 days 11/30/23
1025 Old Creek Way 3 2 1,880 $449,900 $450,000 $239.31 51 days 11/30/23
3841 Canary Cedar Street 5 5 3,224 $499,000 $500,000 $154.78 60 days 11/30/23
3329 Spinet Drive 4 2 1,972 $385,000 $370,000 $195.23 42 days 11/30/23
7041 Tilligerry Street 4 3 1,910 $434,950 $429,950 $227.72 64 days 11/30/23
7033 Tilligerry Street 3 3 1,470 $399,950 $399,950 $272.07 48 days 11/30/23
4529 Anspach Street 3 3 1,770 $434,950 $425,000 $245.73 67 days 11/30/23
4122 Nipp Avenue 3 3 2,150 $509,950 $500,000 $237.19 92 days 11/30/23
2117 Mystic Wave Road 3 3 1,610 $395,000 $395,000 $245.34 62 days 11/30/23
6241 Harbor Master Street 3 2 1,982 $389,499 $385,000 $196.52 7 days 11/29/23
3925 Pepper Thorn Avenue Unit 201 2 2 1,010 $235,000 $235,000 $232.67 8 days 11/29/23
3764 Prairie Orchid Avenue 5 3 2,584 $440,000 $440,000 $170.28 18 days 11/29/23
1813 La Calera Avenue 3 3 2,320 $500,000 $500,000 $215.52 17 days 11/29/23
2127 Heroic Hills Lane 3 2 1,151 $353,999 $353,000 $307.56 20 days 11/29/23
2320 Stone Well Road 3 3 1,610 $410,000 $410,000 $254.66 10 days 11/29/23
29 Focal Point Avenue 3 3 2,039 $387,000 $395,000 $189.80 24 days 11/29/23
6068 Star Decker Road 4 3 2,931 $635,000 $615,000 $216.65 22 days 11/29/23
6953 Midnight Bronze Street 3 2 1,266 $300,000 $308,000 $236.97 37 days 11/29/23
7136 Anchor Terrace Street 3 3 1,678 $399,500 $399,500 $238.08 26 days 11/29/23
2700 Bello Drive 3 2 768 $249,900 $250,000 $325.39 9 days 11/28/23
3319 Indian Horse Court 5 3 2,089 $400,000 $400,000 $191.48 6 days 11/28/23
6853 Empire Cliff Street 3 3 2,257 $600,000 $600,000 $265.84 8 days 11/28/23
6126 Dawn View Lane 4 3 2,206 $499,900 $499,900 $226.61 7 days 11/28/23
4655 Blaise Avenue Unit 102 3 3 1,399 $340,000 $340,000 $243.03 36 days 11/28/23
3836 Van Ness Avenue 4 3 1,688 $389,000 $389,000 $230.45 37 days 11/28/23
363 Free Fall Avenue 3 3 1,860 $419,000 $405,000 $225.27 46 days 11/28/23
3138 Crownline Court 4 3 2,034 $425,000 $412,000 $208.95 46 days 11/28/23
6943 Magenta Moon Street 3 3 1,520 $367,999 $363,500 $242.10 73 days 11/28/23
5117 Sierra Blanca Lane 4 3 2,096 $459,995 $452,000 $219.46 9 days 11/27/23
2408 Craggy Ledge Avenue 4 3 2,791 $529,900 $525,000 $189.86 8 days 11/27/23
Average: 3.4 2.6 1,895 $412,947 $410,177 $224 31 days
Viewing 1 - 50 of 1599
Viewing 1 - 50 of 1599
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: