Sign up to stay up to date on the Inspirada Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2465 Padulle Place 4 3 2,467 $550,000 $222.94 Unknown
2438 Amatrice Street 3 3 3,056 $699,999 $229.06 3 days
3247 Railhead Crossing Avenue 3 3 1,822 $485,243 $266.32 Unknown
3119 Biccari Avenue 4 3 2,114 $545,000 $257.81 5 days
1920 Via Firenze Unit - 1 2 1,080 $300,000 $277.78 5 days
3196 Monte Luna Avenue 4 3 2,388 $651,707 $272.91 14 days
2606 Marvel Astoria Street 4 4 2,488 $610,000 $245.18 Unknown
2530 Talisker Avenue 4 4 2,256 $890,000 $394.50 17 days
2538 Talisker Avenue 3 3 2,270 $799,000 $351.98 18 days
3141 Nevelson Walk 3 3 2,201 $497,000 $225.81 19 days
2683 Kindswood Street 3 3 1,924 $483,045 $251.06 Unknown
3185 Bitetto Walk 3 3 1,598 $423,000 $264.71 Unknown
3197 Cristallo Avenue 4 4 2,974 $1,075,000 $361.47 23 days
3181 Mura Del Prato Avenue 3 3 1,800 $449,000 $249.44 23 days
2970 Gallarate Drive 5 4 2,467 $590,000 $239.16 Unknown
3123 Segesta Avenue 4 3 2,467 $549,000 $222.54 37 days
3348 Esker Ridge Avenue 3 4 2,364 $844,999 $357.44 35 days
2485 Bellinzona Place 3 3 1,547 $459,000 $296.70 38 days
3342 Birdseye Maple Avenue 3 4 2,144 $749,995 $349.81 41 days
3387 Stone View Avenue 3 3 2,061 $700,000 $339.64 12 days
2478 Amatrice Street 4 3 2,632 $849,900 $322.91 52 days
3406 Spring Rock Avenue 3 3 2,109 $915,000 $433.85 53 days
3494 Brezine Avenue 4 3 3,063 $765,000 $249.76 59 days
2666 Skylark Trail Street 4 4 2,974 $865,000 $290.85 59 days
2637 Piroli Street 3 3 1,547 $416,500 $269.23 60 days
3175 Arco Avenue 3 3 1,412 $389,995 $276.20 Unknown
3243 Fountaintree Avenue 3 3 2,388 $650,885 $272.56 66 days
3242 Fountaintree Avenue 3 3 2,736 $673,819 $246.28 69 days
2350 Via Barranca Street 3 3 2,351 $480,000 $204.17 64 days
2933 Gallarate Drive 4 3 2,089 $523,848 $250.76 88 days
2633 Cooper Gallery Street 3 2 1,935 $630,000 $325.58 88 days
2941 Gallarate Drive 4 3 2,125 $529,770 $249.30 90 days
2419 Bellinzona Place 4 3 1,842 $490,000 $266.02 67 days
3650 Modico Lane 4 3 2,040 $540,000 $264.71 87 days
2182 Monte Bianco Place 4 4 3,541 $1,299,000 $366.85 110 days
3160 Color Palette Avenue 3 4 3,182 $615,000 $193.27 26 days
2531 Ballatore Street 4 3 2,270 $889,000 $391.63 86 days
2538 Strathmill Avenue 3 3 2,270 $1,075,000 $473.57 128 days
2829 Rolling Brook Place 5 3 2,467 $565,000 $229.02 24 days
2663 Marvel Astoria Street 3 3 1,979 $475,000 $240.02 Unknown
2489 Cingoli Street 3 4 3,056 $999,999 $327.22 132 days
3360 Solento Lane 3 3 2,716 $639,900 $235.60 139 days
2518 Strathmill Avenue 4 3 2,379 $923,900 $388.36 151 days
3227 Fountaintree Avenue 4 3 2,736 $849,999 $310.67 41 days
2311 Teatro Avenue 2 3 1,416 $447,000 $315.68 231 days
3335 Esker Ridge Avenue 3 4 2,154 $699,995 $324.97 301 days
2493 Indigo Mountain Street 4 4 2,019 $624,995 $309.56 356 days
Average: 3.4 3.2 2,274 $663,287 $291 16 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2637 Cooper Gallery Street 4 3 2,043 $624,999 $305.92 12 days
2191 Artena Street 3 3 2,528 $850,000 $336.23 19 days
3218 Color Collage Walk 2 3 1,513 $420,000 $277.59 27 days
3364 Aultmore Lane 3 3 2,294 $699,999 $305.14 55 days
2929 Gallarate Drive 5 3 2,469 $552,125 $223.62 66 days
3719 Scafati Avenue 3 3 1,920 $449,000 $233.85 97 days
2487 Indigo Mountain Street 3 4 2,154 $609,995 $283.19 120 days
2491 Indigo Mountain Street 4 4 1,803 $499,995 $277.31 147 days
2495 Indigo Mountain Street 4 4 2,154 $584,995 $271.59 182 days
3341 Birdseye Maple Avenue 4 4 2,019 $756,995 $374.94 88 days
Average: 3.5 3.4 2,089 $604,810 $288 81 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1985 Galleria Spada Street 3 3 2,686 $825,000 $785,000 $307.15 17 days 12/1/23
2564 Prairie Pine Street 5 5 4,166 $999,900 $975,000 $240.01 11 days 11/30/23
3186 Subtle Color Avenue 3 2 1,318 $395,000 $360,000 $299.70 9 days 11/30/23
3334 Casalette Lane 4 3 2,716 $729,990 $729,990 $268.77 18 days 11/30/23
3201 Vittoria Avenue 3 3 2,015 $642,625 $630,000 $318.92 50 days 11/28/23
3706 Via Gennaro 3 3 1,809 $382,063 $382,063 $211.20 2 days 11/21/23
2974 Gramsci Avenue 3 2 2,170 $600,000 $580,000 $276.50 17 days 11/20/23
3577 Sorridere Lane 3 3 1,809 $429,900 $420,000 $237.65 26 days 11/17/23
3728 Trancoso Avenue 3 3 1,809 $425,000 $427,000 $234.94 7 days 11/16/23
3235 Avernus Avenue 5 4 3,057 $618,999 $615,000 $202.49 80 days 11/16/23
2060 Waterlily View Street 2 3 1,445 $379,900 $385,000 $262.91 5 days 11/15/23
3642 Modico Lane 3 3 1,830 $449,900 $445,000 $245.85 7 days 11/15/23
3144 Biccari Avenue 3 3 1,844 $529,750 $523,000 $287.28 17 days 11/13/23
3639 Bitonto Lane 3 2 1,558 $429,900 $425,000 $275.93 58 days 11/8/23
2350 Corte Pescado Street 3 3 2,351 $494,900 $490,000 $210.51 89 days 11/6/23
3196 Timorasso Avenue 3 3 1,641 $425,000 $425,000 $258.99 2 days 11/3/23
3145 Giverny Bridge Avenue 3 3 2,280 $499,999 $499,999 $219.30 91 days 11/2/23
2507 Cracked Stone Street 4 4 2,144 $789,995 $745,055 $368.47 174 days 10/31/23
2117 Thames View Street 3 3 2,415 $550,000 $565,000 $227.74 8 days 10/26/23
2963 Tranquil Brook Avenue 3 3 2,114 $485,000 $495,000 $229.42 117 days 10/26/23
2936 Tranquil Brook Avenue 4 3 2,467 $549,999 $550,000 $222.94 16 days 10/24/23
3778 Trancoso Avenue 5 3 2,040 $448,055 $448,035 $219.63 7 days 10/24/23
1866 Via Delle Arti Unit 4102 2 2 1,679 $425,000 $405,000 $253.13 20 days 10/24/23
2428 Fasano Street 3 3 1,736 $439,000 $430,000 $252.88 7 days 10/20/23
3208 Color Collage Walk 2 3 1,513 $425,000 $420,000 $280.90 29 days 10/20/23
3140 Cartanda Avenue 4 3 2,040 $485,000 $470,000 $237.75 47 days 10/20/23
2843 Agueda Place 4 3 2,125 $533,524 $533,524 $251.07 32 days 10/19/23
2127 Via Firenze 2 3 1,445 $379,000 $379,000 $262.28 1 day 10/17/23
2100 Canvas Edge Drive 3 4 2,422 $679,000 $700,000 $280.35 47 days 10/17/23
3251 Montage Drive 3 3 1,842 $440,000 $435,000 $238.87 5 days 10/16/23
2385 Via Barranca Street 3 3 2,351 $500,000 $490,000 $212.68 67 days 10/13/23
2513 Birch Hollow Street 5 5 4,178 $894,898 $880,000 $214.19 3 days 10/10/23
3152 Jevonda Avenue 3 3 1,540 $399,999 $380,000 $259.74 15 days 10/10/23
3156 Fortunati Walk 3 3 2,039 $479,999 $460,000 $235.41 19 days 10/10/23
3646 Modico Lane 4 3 2,040 $449,900 $455,000 $220.54 3 days 10/6/23
2577 Sable Ridge Street 4 3 2,263 $525,000 $555,000 $231.99 6 days 10/4/23
2354 Via Barranca Street 3 3 2,351 $499,900 $490,000 $212.63 19 days 10/4/23
3226 Porto Vittoria Avenue 3 3 2,686 $920,000 $900,000 $342.52 49 days 10/3/23
3127 Biccari Avenue 3 3 1,844 $545,000 $520,000 $295.55 83 days 10/3/23
2616 Ercolano Street 3 3 1,809 $429,000 $420,000 $237.15 31 days 9/29/23
2610 Marvel Astoria Street 3 3 2,089 $509,900 $490,000 $244.09 19 days 9/29/23
3498 Monte Cervino Avenue 4 3 3,063 $814,999 $800,000 $266.08 60 days 9/29/23
1908 Galleria Spada Street 5 3 3,187 $884,888 $855,000 $277.66 77 days 9/29/23
2411 Bellinzona Place 3 3 1,842 $449,900 $435,000 $244.25 10 days 9/28/23
2818 Frabiele Street 5 3 2,467 $600,000 $600,000 $243.21 7 days 9/27/23
2634 Ornate Regiment Street 4 3 2,220 $699,900 $687,500 $315.27 47 days 9/27/23
3750 Trancoso Avenue 3 3 1,674 $408,490 $408,490 $244.02 12 days 9/27/23
3135 Biccari Avenue 5 4 3,057 $680,000 $665,000 $222.44 115 days 9/27/23
3236 Mist Effect Avenue 3 3 2,294 $499,500 $500,000 $217.74 56 days 9/22/23
2505 Cracked Stone Street 3 4 1,803 $609,995 $602,487 $338.32 13 days 9/22/23
Average: 3.5 3.2 2,298 $580,990 $570,977 $249 33 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: